2013 Rates
Green Fees
| Adult Green Fee - 9 holes | $11.50 |
| Adult Green Fee - 18 holes | $23.00 |
| *Weekends and holidays: $12 for 9 holes and $24 for 18 holes | |
| Junior (Under 18) Green Fee - 9 holes | $7.00 |
| Junior (Under 18) Green Fee - 18 holes | $14.00 |
Punch Passes
| 10 Rounds (Adult) | $100.00 |
| 20 Rounds (Adult) | $190.00 |
| 10 Rounds (Junior) | $60.00 |
| 20 Round Regular Cart Pass (40 Seats) | $210.00 |
| 20 Round Senior Cart Pass (40 Seats) (Ages 60 and over) | $200.00 |
Cart Rental
| 9-Hole Cart, Single Occupancy | $6.00 |
| 9-Hole Cart, Double Occupancy | $12.00 |
| 18-Hole Cart, Single Occupancy | $12.00 |
| 18-Hole Cart, Double Occupancy | $24.00 |
Rental
| Pull Cart - 9 Hole | $3.00 |
| Pull Cart - 18 Hole | $6.00 |
| Rental Clubs | $7.00 |
Lockers
| Small Locker |
$40.00 |
| Large Locker | $65.00 |
Range Balls
| Small Basket | $3.00 |
| Large Basket | $5.00 |
| 10 Large Bucket Punch Pass | $40.00 |
Season Passes
| Men's Regular Season Pass | $500.00 |
| Men's Senior Season Pass | $475.00 |
| Ladies Regular Season Pass | $400.00 |
| Ladies Senior Season Pass | $375.00 |
| Junior Season Pass | $250.00 |
| Married Couple Regular Season Pass | $850.00 |
| Married Couple Senior Season Pass | $800.00 |
| Family Season Pass | $950.00 |
*Season or punch passes are not affected by weekend or holiday rates..
.



