
New rates for 2008
Green Fees
| Adult Green Fee - 9 holes | $11.00 |
| Adult Green Fee - 18 holes | $22.00 |
| Junior (Under 18) Green Fee - 9 holes | $7.00 |
| Junior (Under 18) Green Fee - 18 holes | $14.00 |
Punch Passes
| 10 Rounds (Adult) | $90.00 |
| 20 Rounds (Adult) | $170.00 |
| 10 Rounds (Junior) | $60.00 |
| 20 Round Regular Cart Pass (40 Seats) | $200.00 |
| 20 Round Senior Cart Pass (40 Seats) (Ages 60 and over) | $190.00 |
Cart Rental
| 9-Hole Cart, Single Occupancy | $6.00 |
| 9-Hole Cart, Double Occupancy | $12.00 |
| 18-Hole Cart, Single Occupancy | $12.00 |
| 18-Hole Cart, Double Occupancy | $24.00 |
Rental
| Pull Cart - 9 Hole | $3.00 |
| Pull Cart - 18 Hole | $6.00 |
| Rental Clubs | $7.00 |
Range Balls
| Small Basket | $3.00 |
| Large Basket | $5.00 |
| 10 Large Bucket Punch Pass | $40.00 |
Season Passes
| Men's Regular Season Pass | $475.00 |
| Men's Senior Season Pass | $450.00 |
| Ladies Regular Season Pass | $375.00 |
| Ladies Senior Season Pass | $350.00 |
| Junior Season Pass | $250.00 |
| Married Couple Regular Season Pass | $800.00 |
| Married Couple Senior Season Pass | $700.00 |
| Family Season Pass | $950.00 |
City Employees, including fireman receive 20% discount on all passes.
© 2005 Cove View Golf. All rights reserved.